High Quality Boiler Steel Sheets and Plates
ASTM A516 Gr 60/70 • Formable • Ductile • Machinable
Get a QuoteBOILER STEEL PLATE EQUIVALENT GRADES
| Material # | EN 10028-2 | DIN 17155 | BS 1501 | ASTM | JIS G3115 |
|---|---|---|---|---|---|
| 1.0345 | P235GH | H I | 161 Gr. 360 / 164 Gr. 360 | A 285 Gr. C-A 414 Gr. C / A 516 Gr. 55 | SPV 24 |
| 1.0425 | P265GH | H II | 161 Gr. 400 / 164 Gr. 400 / 224 Gr. 400 | A 414 Gr. E / A 516 Gr. 60 | |
| 1.0481 | P295GH | 17 Mn 4 | 224 Gr. 490 | A 414 Gr. F / A 516 Gr. 65 | SPV 32 |
| 1.0473 | P355GH | 19 Mn 6 | A 414 Gr. G | SPV 36 | |
| 1.5415 | 16Mo3 | 15 Mo 3 | 1503 – 243 B | A 204 Gr. B | |
| 1.7335 | 13CrMo4-5 | 13CrMo 4 4 | 620 Gr. 27 | A 387 Gr. 12 | |
| 1.738 | 10CrMo9-10 | 10CrMo 9 10 | 622 Gr. 31 | A 387 Gr. 22 | |
| 1.7383 | 11CrMo9-10 |
BOILER STEEL PLATES SPECIFICATIONS
| Standard | ASTM A516 / ASME SA 516 Gr 60 / 65/ 70 |
|---|---|
| Width | 1000mm-4500mm |
| Thickness | 5mm-150mm |
| Length | 3000mm-18000mm |
| Supply Condition | As Rolled, Normalized Rolling, Furnace Normalizing, Vacuum Degassing, Simulated Post-Weld Heat Treatment or as per customer requirement |
| Impact Tested | -52° C |
| Tempering | Notch toughness can be improved by quenched cooling from hot rolling or normalizing by the supplier. If such a faster cooling rate is agreed upon between purchaser and supplier then the steel is also to be tempered at 1200 F |
| Applications | Used for weld fabrication of pressure vessels that require improved notch toughness for lower than ambient temperature service |
| Process of Manufacturing | Hot-Rolled (HR) |
Request a Quote
Looking for high-quality Boiler Steel ASTM A516 Gr60 & Gr70 Sheets and Plates? Get in touch with us today.
Contact Us