Our Spiral Saw Pipes
Ratnadeep Steel & Engg. Co. is a premier manufacturer of high-quality Spiral Submerged Arc Welded (SSAW) pipes, engineered for critical applications in liquid and energy transportation. Our robust SSAW pipes are the conduit of choice for major water supply schemes, high-capacity oil and gas transmission networks, and high-pressure applications in refineries and petrochemical plants. Fabricated to meet stringent national and international standards, Ratnadeep’s pipes are available in a wide range of outer diameters from 400 mm to 2500 mm, with wall thicknesses extending up to 20 mm, offering the versatility and strength required for the most demanding projects. By consistently delivering superior quality, dimensional accuracy, and exceptional corrosion resistance, we don’t just move resources—we empower the nation’s infrastructure and provide reliable, enduring solutions that help our customers overcome their most complex engineering challenges. Trust Ratnadeep to be the foundation of your progress.
Fe 330
Carbon (C) Max
Manganese (Mn) Max
Silicon (Si) Max
Sulfur (S) Max
Phosphorus (P) Max
Iron (Fe)
Fe 410
Carbon (C) Max
Manganese (Mn) Max
Silicon (Si) Max
Sulfur (S) Max
Phosphorus (P) Max
Iron (Fe)
Fe 450
Carbon (C) Max
Manganese (Mn) Max
Silicon (Si) Max
Sulfur (S) Max
Phosphorus (P) Max
Iron (Fe)
Process of Spiral Saw Pipes
Specification of Spiral Saw Pipes
| Specification | Details |
|---|---|
| Size | 400mm – 1600mm |
| Thickness | 5.00mm – 14.00mm |
| Grades | Fe 330, Fe 410, Fe 450 |
| End Finish | Bevelled Ends |
| External Coating | Epoxy / Black Coal Tar, PU Coating, Liquid Epoxy Coating, Guniting, Coal Tar Tape Coating, Epoxy Based Painting, External Varnishing, Food Grade Epoxy |
| Internal Coating | Liquid Epoxy / Cement Mortar Lining, Liquid Epoxy |
| Inspection & Test Reports | Mill Test Certificates, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports |
| Packing | Packed in Wooden Boxes, Plastic Wrapping, Steel Strips Bundled, or as per Customer Requirements |
| Specials | Sizes and Specifications other than above can be manufactured on request |
CARBON STEEL PIPE & TUBES SCHEDULE DIMENSIONS WALL THICKNESS, WT./MTR. (KG)
Click to expand ▼
Spiral Saw Pipe Weight Chart (kg/m)
| INCH | MM | 5mm | 5.5mm | 6mm | 6.5mm | 7mm | 7.5mm | 8mm | 8.5mm | 9mm | 9.5mm | 10mm | 10.5mm | 11mm | 11.5mm | 12mm | 14mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 457.2 | 55.76 | 61.27 | 66.76 | 72.25 | 77.72 | 83.18 | 88.62 | 94.06 | 99.48 | 104.89 | 110.29 | 115.67 | 121.04 | 126.40 | 131.75 | 153.02 |
| 20 | 508 | 62.02 | 68.16 | 74.28 | 80.39 | 86.49 | 92.57 | 98.65 | 104.71 | 110.75 | 116.79 | 122.81 | 128.83 | 134.82 | 140.81 | 146.79 | 170.56 |
| 22 | 558.8 | 68.29 | 75.05 | 81.80 | 88.53 | 95.26 | 101.97 | 108.67 | 115.36 | 122.03 | 128.69 | 135.34 | 141.98 | 148.61 | 155.22 | 161.82 | 188.10 |
| 24 | 609.6 | 74.55 | 81.94 | 89.31 | 96.68 | 104.03 | 111.37 | 118.69 | 126.00 | 133.31 | 140.59 | 147.87 | 155.13 | 162.39 | 169.63 | 176.85 | 205.64 |
| 26 | 660.4 | 80.82 | 88.83 | 96.83 | 104.82 | 112.80 | 120.76 | 128.71 | 136.65 | 144.58 | 152.50 | 160.40 | 168.29 | 176.17 | 184.03 | 191.89 | 223.18 |
| 28 | 711.2 | 87.08 | 95.72 | 104.35 | 112.96 | 121.57 | 130.16 | 138.74 | 147.30 | 155.86 | 164.40 | 172.93 | 181.44 | 189.95 | 198.44 | 206.92 | 240.72 |
| 30 | 762 | 93.34 | 102.61 | 111.86 | 121.11 | 130.34 | 139.55 | 148.76 | 157.95 | 167.13 | 176.30 | 185.45 | 194.60 | 203.73 | 212.85 | 221.95 | 258.26 |
| 32 | 812.8 | 99.61 | 109.50 | 119.38 | 129.25 | 139.11 | 148.95 | 158.78 | 168.60 | 178.41 | 188.20 | 197.98 | 207.75 | 217.51 | 227.25 | 236.99 | 275.79 |
| 34 | 863.6 | 105.87 | 116.39 | 126.90 | 137.39 | 147.88 | 158.35 | 168.80 | 179.25 | 189.68 | 200.10 | 210.51 | 220.91 | 231.29 | 241.66 | 252.02 | 293.33 |
| 36 | 914.4 | 112.14 | 123.28 | 134.42 | 145.54 | 156.64 | 167.74 | 178.83 | 189.90 | 200.96 | 212.00 | 223.04 | 234.06 | 245.07 | 256.07 | 267.05 | 310.87 |
| 38 | 965.2 | 118.40 | 130.17 | 141.93 | 153.68 | 165.41 | 177.14 | 188.85 | 200.55 | 212.23 | 223.91 | 235.57 | 247.22 | 258.85 | 270.48 | 282.09 | 328.41 |
| 40 | 1016 | 124.66 | 137.06 | 149.45 | 161.82 | 174.18 | 186.55 | 198.87 | 211.19 | 223.51 | 235.81 | 248.09 | 260.37 | 272.63 | 284.88 | 297.12 | 345.95 |
| 42 | 1066.8 | 130.93 | 143.95 | 156.97 | 169.97 | 182.95 | 195.93 | 208.89 | 221.84 | 234.78 | 247.71 | 260.62 | 273.52 | 286.41 | 299.29 | 312.16 | 363.49 |
| 44 | 1117.6 | 137.19 | 150.84 | 164.48 | 178.11 | 191.72 | 205.33 | 218.92 | 232.49 | 246.00 | 259.61 | 273.15 | 286.68 | 300.19 | 313.70 | 327.19 | 381.03 |
| 46 | 1168.4 | 143.46 | 157.73 | 172.00 | 186.25 | 200.49 | 214.72 | 228.94 | 243.14 | 257.33 | 271.51 | 285.68 | 299.83 | 313.98 | 328.11 | 342.22 | 398.57 |
| 48 | 1219.2 | 149.72 | 164.62 | 179.52 | 194.40 | 209.26 | 224.12 | 238.96 | 253.79 | 268.61 | 283.41 | 298.21 | 312.99 | 327.76 | 342.51 | 357.26 | 416.11 |
| 52 | 1320.8 | 162.25 | 178.40 | 194.55 | 210.68 | 226.80 | 242.91 | 259.00 | 275.09 | 291.16 | 307.22 | 323.26 | 339.30 | 355.32 | 371.33 | 387.32 | 451.19 |
| 54 | 1371.6 | 168.51 | 185.30 | 202.07 | 218.83 | 235.57 | 252.31 | 269.03 | 285.74 | 302.43 | 319.12 | 335.79 | 352.45 | 369.10 | 385.73 | 402.36 | 468.73 |
| 56 | 1422.4 | 174.78 | 192.19 | 209.58 | 226.97 | 244.34 | 261.70 | 279.05 | 296.39 | 313.71 | 331.02 | 348.32 | 365.61 | 382.88 | 400.14 | 417.39 | 486.27 |
| 60 | 1524 | 187.30 | 205.97 | 224.62 | 243.25 | 261.88 | 280.49 | 290.09 | 317.68 | 336.26 | 354.82 | 373.38 | 391.91 | 410.44 | 428.96 | 447.46 | 521.34 |
| 64 | 1625.6 | 199.83 | 219.75 | 239.65 | 259.54 | 279.42 | 299.29 | 319.14 | 338.98 | 358.81 | 378.63 | 398.43 | 418.22 | 438.00 | 457.77 | 477.53 | 556.42 |
Request a Quote
Looking for High Quality Spiral Saw Pipes? Get in touch with us today.
Contact Us