What is Titanium Grade 5?
Titanium Grade 5 (Ti-6Al-4V) is the most commonly used titanium alloy, offering an exceptional combination of high strength, low weight, and excellent corrosion resistance. This alpha-beta alloy contains 6% aluminum and 4% vanadium, providing superior mechanical properties compared to commercially pure titanium grades. Its outstanding performance characteristics make it ideal for demanding applications in aerospace, medical, and high-stress industrial environments.
Titanium Grade 5
Titanium (Ti)
Aluminum (Al)
Vanadium (V)
Iron (Fe) Max
Oxygen (O) Max
Carbon (C) Max
Nitrogen (N) Max
Hydrogen (H) Max
Types of Titanium Grade 5 Pipes & Tubes
As premier manufacturers in the industry, we specialize in producing both titanium Grade 5 seamless pipes & tubes and titanium Grade 5 welded pipes & tubes, offering comprehensive solutions for high-performance applications in aerospace, medical, and industrial sectors.
Manufactured from premium Ti-6Al-4V alloy billets through advanced extrusion and pilgering processes, these pipes deliver exceptional strength-to-weight ratio and superior fatigue resistance. Seamless construction eliminates weld seams, making them the preferred choice for critical aerospace components, surgical implants, high-performance automotive parts, and marine applications where maximum reliability, strength, and corrosion resistance are paramount under extreme operating conditions.
These pipes provide a cost-effective alternative with excellent mechanical properties and corrosion resistance across a wide range of sizes and dimensions. Welded pipes excel in structural aerospace applications, chemical processing equipment, pressure vessels, and sports equipment where high strength-to-weight ratio and reliable welded joints are essential. Their economic advantage makes them ideal for high-performance projects with budget considerations without compromising mechanical properties or corrosion resistance.
Specification of Titanium Gr 5 Seamless / Welded Pipes and Tubes
| Specification | Details |
|---|---|
| Specification | ASTM B861, B338, B388, B862 / ASME SB861, SB338, SB388, SB862 |
| Pipe Range | ½”NB to 24″NB / SCH 10 – SCH XXS |
| Tubes Range | 1mm OD to 254mm OD / Thickness 0.1 to 20mm |
| Type | Seamless / ERW / Welded / Fabricated Pipes |
| Form | Round, Square, Rectangular, Oval, Hydraulic Etc |
| Length | Single Random, Double Random & Required Length |
| End | Plain End, Beveled End, Threaded |
| Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Inspection, Test Reports | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports |
| Packing | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
| Specials | Sizes and Specifications other than above can be manufactured on request |
TITANIUM ALLOYS GR 5 PIPES & TUBES CHEMICAL COMPOSITION
| Al | Fe | O | Ti | V |
|---|---|---|---|---|
| max 6 | max 0.25 | max 0.2 | max 90 | max 4 |
GRADE 5 TITANIUM PIPES & TUBES MECHANICAL PROPERTIES
| Property | Metric | English | Condition |
|---|---|---|---|
| Hardness, Brinell | 334 | 334 | Estimated from Rockwell C |
| Hardness, Knoop | 363 | 363 | Estimated from Rockwell C |
| Hardness, Rockwell C | 36 | 36 | |
| Hardness, Vickers | 349 | 349 | Estimated from Rockwell C |
| Tensile Strength, Ultimate | 950 MPa | 138000 psi | |
| Tensile Strength, Yield | 880 MPa | 128000 psi | |
| Elongation at Break | 14 % | 14 % | |
| Reduction of Area | 36 % | 36 % | |
| Modulus of Elasticity | 113.8 GPa | 16500 ksi | |
| Compressive Yield Strength | 970 MPa | 141000 psi | |
| Notched Tensile Strength | 1450 MPa | 210000 psi | Kt (stress concentration factor) = 6.7 |
| Ultimate Bearing Strength | 1860 MPa | 270000 psi | e/D = 2 |
| Bearing Yield Strength | 1480 MPa | 215000 psi | e/D = 2 |
| Poisson’s Ratio | 0.342 | 0.342 | |
| Charpy Impact | 17 J | 12.5 ft-lb | V-notch |
| Fatigue Strength | 240 MPa | 34800 psi | at 1E+7 cycles. Kt (stress concentration factor) = 3.3 |
| Fatigue Strength | 510 MPa | 74000 psi | Unnotched 10,000,000 Cycles |
PHYSICAL PROPERTIES OF GRADE 5 TITANIUM ALLOY PIPES AND TUBES
| Physical Properties | Metric | English |
|---|---|---|
| Density | 4.43 g/cc | 0.16 lb/in³ |
Request a Quote
Looking for premium Titanium Alloy Gr 5 Pipes & Tubes? Contact us today to get the best prices.
Contact Us